Fuel Level Sensors Technoton DUT-E
Fuel level sensor DUT-E is designed for precision fuel level measurement in all kinds of vehicle tanks, also in tanks of fixed installations.
DUT-E can be used as a part of a fuel monitoring system or to substitute the standard fuel meter of a vehicle.
DUT-E as a part of telematics system is used:
• to obtain reliable information about current fuel volume in vehicle tank;
• to define the vehicle fueling volume;
• to detect fuel theft from the tank;
• to carry out the remote tank monitoring;
• to determine fuel consumption.
Applications
• Information about current fuel volume in vehicle tank
• Information about current fuel volume in static tanks
Technical characteristics
| Operating principle | Capacitive Sensor | |
| Measurement inaccuracy, %, not more than | not more than 0.2 for stationary fuel tanks and stationary vehicles; 1 for moving vehicles | |
| Supply voltage | 10V-50V | |
| Overvoltage protection | до 100V | |
| Operating temperature | -40°C +85°C | |
| Консумация | ≤25mA (24 V), ≤50mA (12 V) | |
| Output signal | • DUT-E AF: analog-frequency output 1-9V / 500-1500 Hz; • DUT-E A5: analog, output voltage range 1.5-4.5V; • DUT-E A10: analog, output voltage range 2.5-9V; • DUT-E I: analog, current range 6.7-20.0 mA; • DUT-E 485: digital, DUT-E COM protocol; • DUT-E 232: digital, DUT-E COM protocol; • DUT-E CAN: digital, SAE J1939 protocol. | |
| Length, mm | DUT-E A5 / A10 / I – 350, 500, 700, DUT-E AF, 232, 485, CAN – 350, 700, 1000 | |
| Warranty | 5 years from the date of manufacturing |
Download attachments:
- Brochure about Fuel Level Sensors Technoton DUT-E (1408 Downloads)
